Scorecard Summary:
| Team | Innings Score |
| West Indies (WI) | 165/3 (20.0 overs) |
| Bangladesh (BAN) | 149/10 (19.4 overs) |
The match played today, Monday, October 27, 2025, was the 1st T20I between Bangladesh
and West Indies. West Indies won by 16 runs.
Player of the Match: Rovman Powell (West Indies)

Here is the full scorecard:
West Indies Innings (20.0 overs) – 165/3
| Batsman | Dismissal | R | B | 4s | 6s | SR |
| Alick Athanaze | b Rishad Hossain | 34 | 27 | 4 | 1 | 125.92 |
| Brandon King | c Tanzim Hasan Sakib b Taskin Ahmed | 33 | 36 | 1 | 2 | 91.66 |
| Shai Hope (wk) | Not Out | 46 | 28 | 1 | 4 | 164.28 |
| Sherfane Rutherford | c Litton Das b Taskin Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell (c) | Not Out | 44 | 28 | 1 | 4 | 157.14 |
| Roston Chase | Did not bat | |||||
| Jason Holder | Did not bat | |||||
| Romario Shepherd | Did not bat | |||||
| Akeal Hosein | Did not bat | |||||
| Khary Pierre | Did not bat | |||||
| Jayden Seales | Did not bat | |||||
| Extras | (b 1, lb 2, wd 5) | 8 | ||||
| TOTAL | (3 wickets; 20.0 overs) | 165 | RR: 8.25 |
Fall of Wickets: 1-59 (Alick Athanaze, 8.2 ov), 2-82 (Brandon King, 12.1 ov), 3-82 (Sherfane Rutherford, 12.2 ov)
| Bowler | O | M | R | W | Econ |
| Nasum Ahmed | 4 | 0 | 15 | 0 | 3.75 |
| Taskin Ahmed | 4 | 0 | 36 | 2 | 9.00 |
| Tanzim Hasan Sakib | 4 | 0 | 47 | 0 | 11.75 |
| Mustafizur Rahman | 4 | 0 | 24 | 0 | 6.00 |
| Rishad Hossain | 4 | 0 | 40 | 1 | 10.00 |
Bangladesh Innings (19.4 overs) – 149/10
| Batsman | Dismissal | R | B | 4s | 6s | SR |
| Saif Hassan | c Romario Shepherd b Akeal Hosein | 8 | 7 | 0 | 1 | 114.29 |
| Tanzid Hasan | c Romario Shepherd b Jayden Seales | 15 | 5 | 2 | 1 | 300.00 |
| Litton Das (c & wk) | c & b Akeal Hosein | 5 | 8 | 1 | 0 | 62.50 |
| Towhid Hridoy | c Akeal Hosein b Jayden Seales | 28 | 25 | 2 | 0 | 112.00 |
| Shamim Hossain | b Jason Holder | 1 | 4 | 0 | 0 | 25.00 |
| Nurul Hasan (wk) | b Khary Pierre | 5 | 10 | 0 | 0 | 50.00 |
| Tanzim Hasan Sakib | c Roston Chase b Jason Holder | 33 | 27 | 3 | 1 | 122.22 |
| Nasum Ahmed | c Jason Holder b Jayden Seales | 20 | 13 | 3 | 1 | 153.85 |
| Rishad Hossain | c Rovman Powell b Jason Holder | 6 | 3 | 1 | 0 | 200.00 |
| Taskin Ahmed | run out (Jayden Seales/Shai Hope) | 10 | 8 | 0 | 1 | 125.00 |
| Mustafizur Rahman | Not Out | 11 | 8 | 1 | 0 | 137.50 |
| Extras | (b 2, lb 0, wd 5) | 7 | ||||
| TOTAL | (All Out; 19.4 overs) | 149 | RR: 7.57 |
Fall of Wickets: 1-16 (Tanzid Hasan, 1.2 ov), 2-29 (Litton Das, 2.5 ov), 3-38 (Saif Hassan, 4.2 ov), 4-41 (Shamim Hossain, 5.3 ov), 5-57 (Nurul Hasan, 8.3 ov), 6-77 (Towhid Hridoy, 11.6 ov), 7-117 (Tanzim Hasan Sakib, 15.5 ov), 8-123 (Nasum Ahmed, 16.4 ov), 9-129 (Rishad Hossain, 17.3 ov), 10-149 (Taskin Ahmed, 19.4 ov)
| Bowler | O | M | R | W | Econ |
| Akeal Hosein | 4 | 0 | 22 | 2 | 5.50 |
| Jayden Seales | 4 | 0 | 32 | 3 | 8.00 |
| Khary Pierre | 3.5 | 0 | 33 | 1 | 8.57 |
| Jason Holder | 4 | 0 | 31 | 3 | 7.75 |
| Romario Shepherd | 3.5 | 0 | 26 | 0 | 6.78 |
